|
1 NIELSEN Kamilla
GK 25 JAN 1991
2 JENSEN Mie F 8 SEP 1989
5 JAKOBSEN Josefine F 17 MAY 1991
6 KUCH Joy D 20 MAR 1990
7 ELLEGAARD Katrine F 10 NOV 1990
8 LESZKOWIZS Gosia F 25 FEB 1975
9 ANDERSEN Christina F 5 JAN 1980
10 SVENDSEN Josephine F 9 OCT 1989
11 ITENOV Louise F 13 NOV 1979
12 ASPERUP Josephine F 21 JUL 1992
13 JENSEN Sacha D 30 DEC 1989
14 JENSEN Nicoline F 8 NOV 1992
15 LARSEN Anne F 25 APR 1992
16 HAAGENSEN Zette D 19 FEB 1991
17 OSTERGAARD Henriette F 9 MAY 1990
19 NIELSEN Katarina F 4 APR 1988
20 GLAAS Nanna GK 24 MAY 1985
22 DENSING Charlotte D 2 AUG 1988
23 JACQUET Simone D 23 APR 1987
24 DAVIDSEN Julie D 28 JUN 1991
Team Officials:
Head Coach: LARSEN Denis
Ass. Coach: WERNBLOM Mikael, GLASHOFF Bjarke
General Manager: OSTERGAARD Mette
Team Leader: NOHR Dorthe
Equipment Manager: JORGENSEN Henrik
Physiotherapist: MYHRE Siw
|
2 LAMB Alice D 5
OCT 1984
3 TAYLOR Angela F 24 APR 1987
4 von HASELBERG Alex D 28 APR 1977
6 HENRY Katie F 19 FEB 1991
7 FARMAN Georgina D 12 FEB 1991
8 WILKINSON Lauren F 3 JAN 1989
10 LEDGER Sarah D 21 SEP 1989
11 WALSH Kelly D 1 JAN 1981
12 WIGGINS Katherine F 21 APR 1989
13 KAVANAGH Beth F 4 AUG 1989
14 GANNEY Leanne F 4 OCT 1991
16 NEWMAN Chrissy F 28 OCT 1986
17 WILLEY Charlie F 5 FEB 1989
18 ALDRIDGE Natalie F 13 JUN 1990
19 CARR Amanda D 3 OCT 1990
20 SAUNDERS Laura GK 28 MAY 1988
21 HALLIWELL Lauren D 5 MAR 1989
23 TURNER Emily F 25 JAN 1984
24 HOLLAND Ashleigh F 16 AUG 1992
25 HERRING Kelly GK 22 MAR 1985
Team Officials:
Head Coach: WILCOX Reg
Assistant Coach: MANNING Simon
General Manager: WILKINSON Bob
Team Leader: WALTERS Anna
Equipment Manager: TURNER Stephanie
Physiotherapist: SMITH Christopher
|
1 MAZZOCCHI Giulia
GK 16 AUG 1991
2 ANGELONI Michela D 25 SEP 1984
3 VALLAZZA Clara F 15 NOV 1986
4 SALETTA Carola F 11 FEB 1993
5 BALLARDINI Elena D 29 MAR 1993
6 TOFFANO Silvia F 5 JAN 1985
7 de ROCCO Linda D 3 JAN 1986
9 BETTARINI Valentina D 29 JUN 1990
10 de la FOREST Anna F 24 JUN 1988
11 FLORIAN Sabina F 28 MAY 1983
13 FRIZ Manuela D 16 AUG 1978
14 FIORESE Rebecca D 4 SEP 1980
15 BALLARDINI Elisa D 13 SEP 1990
16 SPARER Katharina D 22 FEB 1990
17 da RUGNA Diana F 16 OCT 1989
19 HOFER Sabrina F 12 NOV 1985
21 DALPRA Eleonora F 17 OCT 1989
22 ZANDEGIACOMO Federica F 24 APR 1985
23 VIEL Sabrina F 17 FEB 1973
25 MERANER Franziska GK 17 DEC 1983
Team Officials:
Head Coach: LIBERATORE Marco
Assistant Coach: FEDRIZZI Massimo
Team Leader: ZUGGAL Alois
Equipment Manager: APOLLONIO Reinhard
Physiotherapist: POLENTA Maria Cristina
Team Doctor: BOER Silvio
|
|
1 ANDRISEVSKA
Lolita GK 30 JUL 1976
4 GECA-MILJONE Inese F 3 MAR 1978
5 KOKA Iveta F 9 MAR 1982
6 ZABICKA Anna D 4 MAR 1988
7 DINSBERGA Eva D 24 JAN 1974
8 PONE Sarma F 5 MAY 1979
9 KURME Baiba F 4 APR 1992
10 BICEVSKA Ilze F 17 SEP 1988
11 RADZINA Adrija F 28 AUG 1974
12 ZEBERE Sandra D 5 AUG 1992
13 APSITE Aija D 23 NOV 1974
14 KRUMINA Ivita F 19 SEP 1981
15 LIEPINA Olita D 20 DEC 1974
17 AGARE Sindija F 2 DEC 1981
18 GREIERE Sintija F 23 OCT 1980
20 TETINA Evija GK 9 MAY 1985
21 ABOLA Ilona F 10 AUG 1991
22 PETERSONE Ieva F 26 MAY 1989
23 APSE Zane F 19 AUG 1991
24 KRONBERGA Ilze D 28 APR 1983
Team Officials:
Head Coach: UDRIS Girts
General Manager: OZOLINBEIKS Haralds Modris
Team Leader: PAGODKINS Martins
Equipment Manager: DUKATS Aivars
Team Doctor: LAZDINA Lilita
Team Staff: JANICENKO Inta
|
1 ZIJLSTRA Nadia GK
24 OCT 1989
2 BARTON Glynis F 17 NOV 1986
3 van LEEUWEN Maritza D 4 SEP 1990
4 ERNST Majorie F 22 MAR 1982
5 SCHIPPER Jose D 27 AUG 1986
7 ERADES Lieke F 4 JUN 1977
8 WIELENGA Savine F 27 FEB 1989
12 ADMIRAAL Saskia F 17 JUN 1976
15 MARTENS Myrthe D 16 JUN 1985
16 van der LINDEN Nancy F 22 OCT 1972
17 KEIJZER Cloe D 2 JUL 1992
19 TEGELAAR Jessie F 30 MAY 1987
20 van LEEUWEN Claudia GK 11 MAR 1989
21 NEERDAELS Nayima F 2 JAN 1986
22 HANSEN Michelle F 28 AUG 1992
23 DRIESSEN Eveline F 23 SEP 1979
24 de GRAAF Jessica D 1 FEB 1990
Team Officials:
Head Coach: van de KRAAK Willem
Assistant Coach: CLAEYS Timmy
General Manager: van LEEUWEN Jolanda
Equipment Manager: van der MEER Michel
Physiotherapist: THEEUWEN Suzanne
Team Staff: van RIJSSEL Hans
|
3 RI Ok Yong F 7
JUL 1989
5 SON Jong Sim F 5 JAN 1986
6 TONG Hyesong F 14 OCT 1987
7 KIM Hyang Ran F 3 MAR 1985
8 RI Sol Gyong F 26 NOV 1986
9 YON Yong Sil D 1 SEP 1983
11 KIM Sok Hwa F 10 MAR 1985
12 O Chol Ok F 18 JUL 1986
15 KIM Sun Im F 8 JUL 1983
16 KIM In Hwa F 8 MAR 1979
18 KIM Un Ae D 8 MAY 1988
20 HONG Kum Sil GK 2 JAN 1984
21 RYU Hyon Mi F 5 OCT 1986
22 CHOE Myong Hyang D 15 SEP 1985
23 WON Chol Sun D 21 JUN 1986
24 KIM Kum Bok F 17 JUN 1986
25 RI Hye Yong GK 25 JAN 1987
Team Officials:
Head Coach: RI Won Son
Assistant Coach: KO Yong Nam
Assistant Coach: JONG Man Ho
Team Leader: MUN Yong Song
Team Doctor: KIM Jin Hwa
Team Staff: RI Kyong Hong
|